Rt. 590 Hamlin, PA 18427
Sunday ~ 5:00
until ?
Monday ~ Saturday
~ 5:00 until ?
LUNCH
SPECIALS
SERVED FROM 11:00 AM TO 3:00 PM
All Lunch Items are served with a choice cup of soup du jour or a side salad
and a choice of a beverage
Italian
Specialty Dishes |
|
| Spaghetti with Meatballs.................................. | 5.30 |
| Spaghettit with Sausage..................................... | 5.50 |
| Spaghetti with Meat Sauce........................................ | 5.50 |
| Baked Lasagna.......................... | 5.50 |
| Baked Manicotti........................ | 5.50 |
| Baked Stuffed Shells........................................ | 5.50 |
| Baked Ziti................................ | 5.40 |
| Ziti with Broccoli...................... | 5.70 |
| Baked Meat Ravioli................... | 5.50 |
| Meat Ravioli with Tomato Sauce........................................ | 5.20 |
| Baked Cheese Ravioli................. | 5.50 |
| Cheese Ravioli with Tomato Sauce........................................ | 5.20 |
Sandwiches Served on a choice of white, wheat or rye bread |
|
| Ham & Cheese............................. | 3.65 |
| Salami & Cheese............... | 3.65 |
| Roast Beef ...................... | 3.75 |
| Turkey............................ | 3.75 |
| Chicken Salad................... | 3.75 |
| Grilled Cheese.................. | 3.25 |
Club
Sandwiches |
|
| Turkey............................ | 5.45 |
| Roast Beef...................... | 5.45 |
| Ham................................ | 5.45 |

Cold
Hoagies Served with lettuce & tomato |
|
| Roast Beef.................... | 5.25 |
| Turkey......................... | 5.25 |
| Ham & Cheese................ | 5.25 |
| Salami & Cheese.............. | 5.25 |
| Italian.......................... | 5.25 |
| Tuna Fish...................... | 5.25 |
| John's Tuna Fish.............. | 5.45 |
| Chicken Salad................. | 5.25 |
Hot
Hoagies |
|
| Steak.......................... | 5.45 |
| Cheesesteak................... | 5.95 |
| Meatball...................... | 4.50 |
| Meatball Parmigiana......... | 5.50 |
| Italian Sausage............... | 4.50 |
| Sausage Parmigiana.......... | 5.50 |
| Chicken, Onion,
& Mushroom................. |
5.50 |
Salads |
|
| Chef's Salad.................. | 5.25 |
| Chef's Salad with Turkey.. | 5.25 |
| Chef's Salad
with Tuna or Chicken Salad...... |
5.25 |
| Stuffed Tomato
with Tuna or Chicken Salad...... |
4.75 |
| Mixed Salad................. | 5.25 |
| Antipasto..................... | 5.25 |
| Tuna Salad Plate............ | 4.95 |
| Chicken Salad Plate......... | 4.95 |
Seafood |
|
| Broiled Cod................. | 5.95 |
| Shrimp in the Basket ............. | 5.55 |
Specialty
Plates |
|
| Hamburger Plate............ | 3.65 |
| Cheeseburger Plate.......... | 3.95 |
| Chicken Filet................ | 3.95 |
| Open Face Roast
Beef or Turkey with Fries....... |
5.95 |
Snacks
And Hoagies |
| Pepper And Egg............................. | 4.50 | Steak, Onion And Peppers..................... | 5.75 |
| Sausage And Egg............. | 4.95 | Cheese Steak............... | 5.35 |
| Italian Sausage................ | 4.50 | onions, mushrooms & onions | |
| Meatball....................... | 4.25 | .50 extra | |
| Eggplant Parmigiana......... | 5.50 | Roast Beef................. | 5.25 |
| Sausage Parmigiana........... | 5.50 | Turkey...................... | 5.25 |
| Meatball Parmigiana......... | 5.50 | French Fries............... | 2.25 |
| Chicken Parmigiana........... | 6.25 | Brew City French Fries.. | 2.95 |
| Veal Parmigiana.............. | 6.95 | Hamburger................. | 2.25 |
| Shrimp Parmigiana............ | 7.95 | Cheeseburger............... | 2.55 |
| Chicken, Mushrooms & Onions......................... | 5.45 | Hamburger Plate.......... | 3.95 |
| Sausage And Peppers......... | 5.45 | Cheeseburger Plate........ | 4.25 |
| Sausage, Pepper And Onion.......................... | 5.95 | Fish And Chips............ | 7.25 |
| Italian Sub.................... | 4.45 | Shrimp Basket w/Fries... | 8.25 |
| Ham And Cheese............. | 4.45 | Breaded Chicken Strips w/Fries..................... | 8.25 |
| Steak Sandwich............... | 4.95 | Fried Chicken w/Fries... | 8.25 |
| Steak And Onion............. | 5.25 |
Pizza |
||
| SM. | LG. | |
| Mozzarella Cheese .................. |
7.90 | 9.90 |
| With your choice of any one topping: Mushrooms, Broccoli, Sausage, Meatball, Pepperoni, Garlic, Onion, Green Peppers |
9.40 | 11.60 |
| Shrimp.................. | 10.80 | 13.95 |
| Shrimp And Garlic.... | 11.80 | 14.95 |
| Black Olive............ | 9.40 | 11.60 |
| Eggplant Pizza........ | 9.40 | 11.60 |
| White Pizza With Fresh Tomato.......... | 9.40 | 11.60 |
| White
Pizza With Vegetables (Broccoli & Spinach)... |
10.75 | 13.95 |
| Combination (2 Kinds)............... |
10.75 | 13.95 |
| Combination (3 Kinds)............... |
11.75 | 14.95 |
| Special (4 Kinds)............... |
12.75 | 15.95 |
| John's Special.......... | 13.75 | 16.95 |
| Sicilian Style........... | 7.95 | 13.95 |
| Hawaiian Pizza....... | 10.35 | 12.75 |
| Chicken Pizza.......... | 10.25 | 11.95 |
EXTRA
CHEESE ~ 2.50 Lg. 2.25 Sm. |
||
| Slice Pizza (Mozzarella)...... | 1.35 | |
| Sicilian Slice................... | 1.55 | |
| Stromboli....................... | 6.25 | |
| Calzone......................... | 6.25 | |
With
Pepperoni, Mushrooms,
Sausage Or Ham....Extra........... |
1.25 | |
Tomato
Sauce...Extra... |
.95 | |
| Garlic Knots (3)............... | 1.00 | |
| Pepperoni Roll................. | 1.75 | |
| Broccoli Roll................... | 1.75 | |
Appetizers |
||
| Garlic Bread................... | 2.15 | |
| Onion Rings................... | 3.15 | |
| Mozzarella Sticks............. | 4.55 | |
| Jalapeno Poppers.............. | 4.75 | |
| Hot Wings (1 Dozen)......... | 5.65 | |
| Peel & Eat Shrimp............ | 6.95 | |
| Fried Mushrooms............. | 4.75 | |
| Fresh Mozzarella and Tomato......................... | 6.50 | |
| Fried Calamari................ | 9.45 | |
| Fried Zucchini................ | 3.25 | |
| Baked
Clams (6) 5.45 or (12).......................... |
9.95 | |
| Clams
Casino (6) 6.25 or (12).......................... |
11.25 | |
| Steamed Clams (12)........... | 7.45 | |
| Broccoli with Butter or Garlic........................... | 4.75 | |
| Spinach with Butter or Garlic........................... | 4.45 | |
| Fried Ravioli.................. | 5.25 | |
Soups |
| *Minestrone............. | 2.95 | Egg Drop with Spinach........... | 3.95 |
| *Chicken Noodle........ | 2.95 | Egg Drop with Tortellini........................... | 5.65 |
| Onion.................... | 3.45 | Egg Drop Spinach with Tortellini........................... | 5.95 |
| *Clam Chowder......... | 3.45 | *
Available in cup |
|
|
|||||||
|
|||||||
|
|||||||