Rt. 590 Hamlin, PA 18427
Sunday ~ 5:00
until ?
Monday ~ Saturday
~ 5:00 until ?
LUNCH
SPECIALS
SERVED FROM 11:00 AM TO 3:00 PM
All Lunch Items are served with a choice cup of soup du jour or a side salad
and a choice of a beverage
Prices are subject to change.
Italian
Specialty Dishes |
|
| Spaghetti with Meatballs.................................. | 6.25 |
| Spaghettit with Sausage..................................... | 6.25 |
| Spaghetti with Meat Sauce........................................ | 6.25 |
| Baked Lasagna.......................... | 6.25 |
| Baked Manicotti........................ | 6.25 |
| Baked Stuffed Shells........................................ | 6.25 |
| Baked Ziti................................ | 6.25 |
| Ziti with Broccoli...................... | 6.25 |
| Baked Meat Ravioli................... | 6.25 |
| Meat Ravioli with Tomato Sauce........................................ | 5.95 |
| Baked Cheese Ravioli................. | 6.25 |
| Cheese Ravioli with Tomato Sauce........................................ | 5.95 |
Sandwiches Served on a choice of white, wheat or rye bread with potatoe chips |
|
| Ham & Cheese............................. | 3.65 |
| Salami & Cheese............... | 3.65 |
| Roast Beef ...................... | 3.75 |
| Turkey............................ | 3.75 |
| Tuna | 3.75 |
| Chicken Salad................... | 3.75 |
| Grilled Cheese.................. | 3.25 |
Club
Sandwiches |
|
| Turkey............................ | 5.95 |
| Roast Beef...................... | 5.95 |
| Ham................................ | 5.95 |

Cold
Hoagies Served with lettuce & tomato |
|
| Roast Beef.................... | 5.25 |
| Turkey......................... | 5.25 |
| Ham & Cheese................ | 5.25 |
| Italian Sub .............. | 5.25 |
| Tuna Salad ...................... | 5.25 |
| John's Tuna Fish.............. | 5.45 |
| Chicken Salad................. | 5.25 |
Hot
Hoagies |
|
| Steak.......................... | 5.45 |
| Cheesesteak................... | 5.95 |
| Meatball...................... | 4.50 |
| Meatball Parmigiana......... | 5.50 |
| Italian Sausage............... | 4.50 |
| Sausage Parmigiana.......... | 5.50 |
| Chicken, Onion,
& Mushroom................. |
5.50 |
| Eggplant Parmigiana | 5.50 |
Salads |
|
| Chef's Salad.................. | 5.50 |
| Chef's Salad with Turkey.. | 5.50 |
| Chef's Salad
with Tuna or Chicken Salad...... |
5.5 |
| Stuffed Tomato
with Tuna or Chicken Salad...... |
4.95 |
| Mixed Salad................. | 5.25 |
| Antipasto..................... | 5.25 |
| Tuna Salad Plate............ | 4.95 |
| Chicken Salad Plate......... | 4.95 |
Seafood |
|
| Broiled Cod................. | 5.95 |
| Shrimp in the Basket ............. | 5.55 |
Specialty
Plates |
|
| Hamburger Plate............ | 3.65 |
| Cheeseburger Plate.......... | 3.95 |
| Chicken Filet................ | 3.95 |
| Open Face Roast
Beef or Turkey with Fries....... |
5.95 |
Snacks
And Hoagies |
| Pepper And Egg............................. | 4.95 | Steak, Onion And Peppers..................... | 5.75 |
| Sausage And Egg............. | 5.45 | Cheese Steak............... | 5.35 |
| Italian Sausage................ | 4.95 | onions, mushrooms & onions | |
| Meatball....................... | 4.95 | .50 extra | |
| Eggplant Parmigiana......... | 5.95 | Roast Beef................. | 5.25 |
| Turkey...................... | 5.25 | ||
| Meatball Parmigiana......... | 5.95 | French Fries............... | 2.25 |
| Chicken Parmigiana........... | 6.75 | Brew City French Fries.. | 2.95 |
| Veal Parmigiana.............. | 7.15 | Hamburger................. | 3.25 |
| Shrimp Parmigiana............ | 7.95 | Cheeseburger............... | 3.95 |
| Chicken, Mushrooms & Onions......................... | 6.45 | Hamburger Plate.......... | 4.95 |
| Sausage And Peppers......... | 5.95 | Cheeseburger Plate........ | 5.25 |
| Sausage, Pepper And Onion.......................... | 6.25 | Fish And Chips............ | 7.25 |
| Italian Sub.................... | 5.45 | Shrimp Basket w/Fries... | 8.25 |
| Ham And Cheese............. | 5.45 | Breaded Chicken Strips w/Fries..................... | 8.25 |
| Steak Sandwich............... | 5.25 | Fried Chicken w/Fries... | 8.25 |
| Steak And Onion............. | 5.25 |
Pizza |
||
| SM. | LG. | |
| Mozzarella Cheese .................. |
9.45 | 11.15 |
| With your choice of any one topping: Mushrooms, Broccoli, Sausage, Meatball, Pepperoni, Garlic, Onion, Green Peppers |
10.55 | 12.85 |
| Shrimp.................. | 11.95 | 15.00 |
| Shrimp And Garlic.... | 14.25 | 16.70 |
| Black Olive............ | 10.55 | 12.85 |
| Eggplant Pizza........ | 10.55 | 12.85 |
| White Pizza With Fresh Tomato.......... | 11.60 | 13.25 |
| White
Pizza With Vegetables (Broccoli & Spinach)... |
12.85 | 15.10 |
| John's Special.......... | 14.95 | 17.95 |
| Pan Pizza | 11.25 | |
| Sicilian Style........... | 9.95 | 15.95 |
| Hawaiian Pizza....... | 10.35 | 12.75 |
| Chicken Pizza.......... | 11.55 | 13.25 |
EXTRA
CHEESE ~ 2.50 Lg. 2.25 Sm. |
||
| Slice Pizza (Mozzarella)...... | 1.75 | |
| Sicilian Slice................... | 1.95 | |
| Stromboli....................... | 7.75 | |
| Calzone......................... | 7.75 | |
With
Pepperoni, Mushrooms,
Sausage Or Ham....Extra........... |
1.25 | |
Tomato
Sauce...Extra... |
1.25 | |
| Garlic Knots (3)............... | 1.50 | |
| Pepperoni Roll................. | 2.25 | |
| Broccoli Roll................... | 2.25 | |
Appetizers |
||
| Garlic Bread................... | 2.95 | |
| Onion Rings................... | 3.95 | |
| Mozzarella Sticks............. | 5.95 | |
| Jalapeno Poppers.............. | 5.95 | |
| Hot Wings (1 Dozen)......... | 6.75 | |
| Fresh Mozzarella and Tomato......................... | 7.95 | |
| Fried Calamari................ | 9.45 | |
| Fried Zucchini................ | 4.95 | |
| Baked
Clams (6) 6.95 or (12).......................... |
12.45 | |
| Clams
Casino (6) 6.25 or (12).......................... |
11.25 | |
| Steamed Clams (12)........... | 7.95 | |
| Broccoli with Butter or Garlic........................... | 6.75 | |
| Spinach with Butter or Garlic........................... | 6.75 | |
| Fried Ravioli.................. | 5.95 | |
Soups |
| *Minestrone............. | 3.25 | Egg Drop with Spinach........... | 4.25 |
| *Chicken Noodle........ | 3.25 | Egg Drop with Tortellini........................... | 5.65 |
| Onion.................... | 3.75 | Egg Drop Spinach with Tortellini........................... | 5.95 |
| *Clam Chowder......... | 4.25 | *
Available in cup |
|
|
|||||||
|
|||||||
|
|||||||