Rt. 590 Hamlin, PA 18427
Sunday ~ 5:00
until ?
Monday ~ Saturday
~ 5:00 until ?
DINNER MENU
Soups |
| *Minestrone............. | 2.95 | Egg Drop with Spinach............................ | 3.95 |
| *Chicken Noodle........ | 2.95 | Egg Drop with Tortellini........................... | 5.65 |
| Onion.................... | 2.95 | Egg Drop Spinach with Tortellini........................... | 5.95 |
| *Clam Chowder......... | 3.45 | *
Available in cup |
|
Salads |
| Chef Salad (Lettuce, Tomato, Olives, Salami, Ham, Cheese, Onions, Egg, Artichoke, Pimento)................. | 6.45 |
| Antipasto (Anchovies, Giardinara, Hot Peppers).......... | 6.45 |
| Mixed Garden Salad ( Lettuce, Tomato, Onions, Olives, Celery, Carrots, Cucumbers, Egg, Radishes)............... | 5.95 |
| Caesar Salad.................................................. | 6.25 |
| Chicken Caesar Salad........................................ | 8.25 |
| Scungili Salad................................................ | 9.10 |
| John's Antipasto............................................. (Sun Dried Tomatoes, Olives, Fresh Mozzarella, Provolone, Anchovies, Proscuitto, Pimento, Artichoke Hearts) |
8.55 |
| Broiled Chicken over Romaine............................. | 7.95 |
Blue
Cheese Dressing ~ .55 Extra |
Appetizers |
|
| Garlic Bread................... | 2.75 |
| Onion Rings................... | 3.75 |
| Mozzarella Sticks............. | 5.25 |
| Jalapeno Poppers.............. | 5.25 |
| Hot Wings (1 Dozen)......... | 6.75 |
| Fresh Mozzarella and Tomato......................... | 7.45 |
| Fried Calamari................ | 9.45 |
| Fried Zucchini................ | 3.95 |
| Baked Clams (6)
6.45 or (12).......................... |
11.95 |
| Steamed Clams (12)........... | 7.95 |
| Broccoli with Butter or Garlic........................... | 6.25 |
| Spinach with Butter or Garlic........................... | 6.25 |
| Fried Ravioli.................. | 5.75 |
Pasta
| Spaghetti, Linguini, Ziti, or Rigatoni | |||
| * Tomato Sauce............. | 7.25 | Baked Cheese Ravioli................ | 9.45 |
| * Marinara Sauce........... | 7.95 | Baked Cheese Stuffed Shells.................. | 9.45 |
| * Garlic And Oil............ | 8.75 | Baked Meat Ravioli.. | 9.45 |
| * Meat Sauce................ | 8.75 | Baked Ziti Sicilian Style.................... | 9.95 |
| * Meatballs.................. | 8.75 | Cheese Ravioli with Tomato Sauce........... | 8.95 |
| * Sausage.................... | 8.75 | * Meat Ravioli with Tomato Sauce........... | 8.95 |
| * Mushrooms................ | 10.95 | Rigatoni Sorentino..... | 9.95 |
| * Shrimp Sauce.............. | 12.95 | Baked Manicotti....... | 9.45 |
| * Clam Sauce (Red or White)........................ | 11.95 | Tortellini (Red)........ | 9.95 |
| Spaghetti Carbonara......... | 10.95 | Tortellini (White)...... | 10.95 |
| Ziti with Broccoli........... | 9.45 | Cavatelli................ | 10.95 |
| Fettucine Alfredo........... | 9.45 | Filetto Di Pomidoro... | 10.95 |
| Baked Ziti................... | 9.45 | Spaghetti Ala Putanesca............... | 11.25 |
| Baked Lasagna............... | 9.75 | Rigatoni John's Style.. | 10.95 |
| Gnocchi with Tomato Sauce.......................... | 9.45 | Capelli d' Angelo....... | 10.95 |
| Penne ala Vodka | 11.95 | ||
Pasta
Served With Salad Child's Size Does Not Come With Salad * Child Orders Available |
Seafood
| Fried Shrimp.............................................. | 12.95 |
| Shrimp Parmigiana........................................ | 15.95 |
| Shrimp Marinara or Fra Diavolo........................ | 16.95 |
| Shrimp Scampi............................................ | 15.95 |
| Clams Marinara or Fra Diavolo.......................... | 11.95 |
| Clams And Shrimp Marinara or Fra Diavolo........... | 19.95 |
| Calamari Marinara or Fra Diavolo....................... | 14.95 |
| Scungili Marinara or Fra Diavolo........................ | 14.95 |
| Frutti di Mare Seafood Marinara or Fra Diavolo...... | 19.95 |
| Lobster Tail Marinara or Fra Diavolo or Butter....... | 25.95 |
| Mussels Marinara or Fra Diavolo....................... | 13.95 |
| Scallop Scampi............................................. | 13.95 |
| Fried Calamari............................................ | 13.25 |
| Haddock Scampi.......................................... | 11.55 |
| Broiled Cod Served w/ Spinach......................... | 11.75 |
| Stuffed Flounder Served w/ Spinach................... | 14.95 |
Seafood
Served With Side Salad and Choice of Spaghetti, Vegetable or French Fries |
Poultry |
Veal |
| Chicken Breast Parmigiana................. | 13.95 |
| Chicken Breast Scaloppine w/ Mushrooms.................................. | 14.95 |
| Chicken Breast Florentine (Served With Spinach)..................................... | 14.95 |
| Chicken Breast Marsala w/ Mushrooms................................. | 15.55 |
| Chicken Cacciatore......................... | 15.55 |
| Chicken Scarpariella....................... | 13.25 |
| Chicken Fillets Anthony Style............ | 13.95 |
| Chicken Scampi with Fettucine.......... | 12.95 |
| Chicken Piccata............................ | 12.95 |
| Veal Cutlet Parmigiana..................... | 14.95 |
| Veal Scaloppine with Mushrooms.......... | 15.95 |
| Veal Scaloppine Marsala with Mushrooms................................... | 16.45 |
| Veal Scaloppine Sorrentina.................. | 16.95 |
| Saltimbocca Ala Romana..................... | 16.95 |
| Sausage or Meatball Parmigiana............... | 12.25 |
| Sausage or Meatball and Pepper.............. | 12.25 |
| Sausage or Meatball and Mushrooms....... | 12.25 |
| Egg Plant Parmigiana............................ | 11.45 |
| Egg Plant Manicotti............................. | 11.95 |
Veal
& Poultry Served With Salad and Choice of Spaghetti, French Fries
or Vegetable |
From
Our Charbroiler |
|
| T-Bone Steak (16 oz.)........................ | 18.25 |
| Porterhouse (16 oz.).......................... | 18.95 |
| Filet Mignon (9 oz.) with Mushrooms..... | 18.95 |
| Pork Chops................................... | 11.45 |
| Steak Pizzaiola.............................. | 17.95 |
Above
Items Served With Salad and Choice of Spaghetti, French Fries or Vegetable |
|
Children's
Menu (Ages 3 to 12) |
|
| Baked Ziti................................... | 5.50 |
| Lasagna....................................... | 5.250 |
| Stuffed Shells (Cheese)..................... | 5.50 |
| Spaghetti With Tomato Sauce.............. | 5.20 |
| Spaghetti With Meatball or Sausage...... | 6.20 |
| Chicken Breast
Parmigiana w/ Spaghetti................................. |
8.70 |
| Cheese or Meat Ravioli..................... | 5.50 |
| Chicken Strips w/ French Fries............ | 6.20 |
|
|||||||
|
|||||||
|
|||||||